Quick search
1+ 2+ 3+ 4+

Apartments

Apartments catalogue
by price:    by layout:    by areas:    sort by

floor
apartment
ID

layout
apartment
area

terrace

balcony

loggia

cellar
total
area
price
without VAT
price
with VAT

state

PDF

pic.
2 2.1 4+kk 82.8 m² - 9.3 m² - 7.9 m² 100.0 m² - - sold    
2 2.2 3+kk 80.3 m² - 8.1 m² - 8.0 m² 96.4 m² - - sold    
2 2.3 2+kk 50.9 m² - - 3.5 m² 4.8 m² 59.2 m² - - sold    
2 2.4 2+kk 48.6 m² - 8.6 m² - 5.7 m² 62.9 m² - - sold    
2 2.5 3+kk 83.8 m² 69.7 m² - - 9.5 m² 163.0 m² - - sold    
2 2.6 A 1+kk 31.7 m² 21.2 m² - - 2.1 m² 55.0 m² - - sold    
2 2.7 2+kk 42.2 m² 9.1 m² - - 6.6 m² 57.9 m² - - sold    
3 3.1 4+kk 83.0 m² - 9.3 m² - 5.4 m² 97.7 m² - - sold    
3 3.2 3+kk 82.1 m² - 8.6 m² - 8.1 m² 98.8 m² - - sold    
3 3.3 1+kk 34.6 m² - - 3.5 m² 4.7 m² 42.6 m² - - sold    
3 3.4 3+kk 65.4 m² - 8.6 m² - 8.3 m² 82.3 m² - - sold    
3 3.5 2+1 70.9 m² 23.1 m² - - 5.7 m² 99.7 m² - - sold    
3 3.6 1+kk 31.7 m² - - - 3.3 m² 35.0 m² - - sold    
3 3.7 2+kk 42.5 m² - - - 6.5 m² 49.0 m² - - sold    
4 4.1 4+kk 82.9 m² - 9.2 m² - 8.2 m² 100.3 m² - - sold    
4 4.2 3+kk 80.8 m² - 8.6 m² - 7.2 m² 96.6 m² - - sold    
4 4.3 1+kk 34.6 m² - - 3.5 m² 3.4 m² 41.6 m² - - sold    
4 4.4 3+kk 65.6 m² - 8.6 m² - 3.1 m² 77.3 m² - - sold    
4 4.5 3+1 91.8 m² 28.2 m² - - 4.7 m² 124.7 m² - - sold    
4 4.6 2+kk 43.7 m² - - - 3.9 m² 47.6 m² - - sold    
5 5.1 4+kk 84.3 m² - 9.1 m² - 5.6 m² 99.4 m² - - sold    
5 5.2 3+kk 80.7 m² - 8.7 m² - 7.2 m² 96.6 m² - - sold    
5 5.3 1+kk 34.6 m² - - 3.5 m² 4.0 m² 42.2 m² - - sold    
5 5.4 3+kk 84.7 m² 15.8 m² - - 5.8 m² 106.3 m² - - sold    
5 5.5 4+kk 106.1 m² 16.7 m² - - 5.3 m² 128.1 m² - - sold    
6 6.1 4+kk 84.2 m² - 9.1 m² - 7.7 m² 101.0 m² - - sold    
6 6.2 3+kk 82.0 m² - 8.6 m² - 5.9 m² 96.5 m² - - sold    
6 6.3 1+kk 34.6 m² - - 3.5 m² - 38.2 m² - - sold    
6 6.4 3+kk 77.0 m² 16.4 m² - - 6.2 m² 99.6 m² - - sold    
6 6.5 4+kk 98.3 m² 19.7 m² - - 9.8 m² 127.8 m² - - sold    
7 7.1 4+kk 84.0 m² - 9.1 m² - 4.1 m² 97.2 m² - - sold    
7 7.2 3+kk 80.5 m² - 8.6 m² - 4.5 m² 93.6 m² - - sold    
7 7.3 2+kk 51.0 m² - - 3.5 m² - 54.6 m² - - sold    
7 7.4 2+kk 50.6 m² 17.4 m² - - 4.4 m² 72.4 m² - - sold    
7 7.5 A 3+kk 83.8 m² 23.0 m² - - 5.3 m² 112.5 m² - - sold    
8 8.1 4+kk 83.3 m² - 9.3 m² - 6.6 m² 99.2 m² - - sold    
8 8.2 3+kk 80.7 m² - 8.7 m² - 5.8 m² 95.2 m² - - sold    
8 8.3 1+kk 34.6 m² - - 3.5 m² 4.5 m² 42.7 m² - - sold    
8 8.4 3+kk 67.6 m² - 7.1 m² - 5.4 m² 80.1 m² - - sold    
8 8.5 1+kk 31.9 m² - 8.0 m² - 4.4 m² 44.3 m² - - sold    
8 8.6 2+kk 47.0 m² - 3.8 m² - 6.4 m² 57.2 m² - - sold    
9 9.1 4+kk 82.9 m² - 9.3 m² - 4.3 m² 96.5 m² - - sold    
9 9.2 3+kk 82.0 m² - 8.6 m² - 6.2 m² 96.8 m² - - sold    
9 9.3 2+kk 51.0 m² - - 3.5 m² 0.0 m² 54.6 m² - - sold    
9 9.4 2+kk 50.8 m² - 8.6 m² - 3.1 m² 62.5 m² - - sold    
9 9.5 1+kk 31.3 m² - - - - 31.3 m² - - sold    
9 9.6 2+kk 46.4 m² - - - 5.9 m² 52.3 m² - - sold    
10 10.1 3+kk 73.9 m² 17.2 m² 9.3 m² - 5.8 m² 106.2 m² - - sold    
10 10.2 3+kk 74.5 m² 27.0 m² - - 7.7 m² 109.2 m² - - sold    
10 10.3 2+kk 50.9 m² - - 3.5 m² - 54.5 m² - - sold    
10 10.4 2+kk 50.8 m² - 8.6 m² - 7.1 m² 66.5 m² - - sold    
10 10.5 1+kk 31.9 m² - - - - 31.9 m² - - sold    
10 10.6 2+kk 46.4 m² - - - 5.1 m² 51.5 m² - - sold    
11 11.1 2+kk 57.8 m² 13.3 m² - - 5.7 m² 76.8 m² - - sold    
11 11.2 3+kk 69.3 m² 28.8 m² - - 3.0 m² 101.1 m² - - sold    
11 11.3 3+kk 66.7 m² - 8.6 m² - 4.7 m² 80.0 m² - - sold    
11 11.4 1+kk 31.9 m² - - - 3.4 m² 35.3 m² - - sold    
11 11.5 2+kk 47.0 m² - - - 4.8 m² 51.8 m² - - sold    
12 12.1 3+kk 97.4 m² 32.0 m² - - 7.7 m² 137.1 m² - - sold    
12 12.2 4+kk 112.0 m² 46.2 m² - - 6.1 m² 164.3 m² - - sold    
12 12.3 1+kk 34.6 m² - - - - 34.6 m² - - sold    
12 12.4 3+kk 87.1 m² 13.5 m² - - 5.2 m² 105.8 m² - - sold    
12 12.5 1+kk 35.5 m² - - - - 35.5 m² - - sold    



ART Rezidence Střížkov | Teplická 15, Prague 9 – Střížkov, telephone: 722 299 400, email: prodej@artrezidence.cz budova
Valid XHTML 1.0 Transitional Valid CSS! web + design + webmaster